1,105 | Geoff Annals | Hamilton |
1,104 | Wil Theewis | Canterbury |
1,103 | Aria Hart | Wellington |
1,102 | Terri McGreevy | Tauranga |
1,101 | Sophie Hursthouse | Dunedin |
1,100 | Simone Pearson | CHRISTCHURCH |
1,099 | Withheld | New Plymouth |
1,098 | Zuben Weeds | Thames |
1,097 | Elaine Hampton | Whanganui |
1,096 | Debra Murphy | Palmerston North |
1,095 | Nadine Riwai | Te Kauwhata |
1,094 | Peter Coleman | Auckland |
1,093 | Andrew Massie | Christchurch |
1,092 | Dominic Tolkien | Auckland |
1,091 | Alistar Wickens | Paraparaumu |
1,090 | Tamsin Davies-Colley | Porirua |
1,089 | Tim Davies-Colley | Porirua |
1,088 | Aaliyah Tainui | Wellington |
1,087 | Barrie Sargeant | Rotorua |
1,086 | Angela Rutten | Wellington |
1,085 | Lou Haira-Sutherland | Auckland |
1,084 | Penny Wood | London |
1,083 | Hilary Hayde | Dunedin |
1,082 | Withheld | Auckland |
1,081 | Withheld | Auckland |
1,080 | Christopher Poor | Auckland |
1,079 | jeremy Hogue | Alexandar |
1,078 | Michael Thompson | Queenstown |
1,077 | Maria Humphries-Kil | Auckland |
1,076 | Ian Willis | Tauranga |
1,075 | Tracey Mikaera | Wellington |
1,074 | Withheld | Whangarei |
1,073 | Haider Khan | Auckland |
1,072 | Nicole McGuigan | Auckland |
1,071 | Jennifer Weir | Auckland |
1,070 | Phillipa Cunningham | Auckland |
1,069 | Shaun Cavanagh | Ōtepoti / Dunedin |
1,068 | Judy McDonald | HAMILTON |
1,067 | Withheld | Dunedin |
1,066 | Withheld | New Zealand |
1,065 | Mike Treen | Auckland |
1,064 | Chris Johnston | Christchurch |
1,063 | Andy Beck | Auckland |
1,062 | Stephen Bright | Hamilton |
1,061 | Alistair Hookings | Auckland |
1,060 | Beatrice Leclercq | Wellsford |
1,059 | Thomas Kaminski | Rotorua |
1,058 | Rachel McLaren | Christchurch |
1,057 | Withheld | Auckland |
1,056 | Ruby Powell | Colville |
1,055 | Geoff Wise | Hamilton |
1,054 | Withheld | Queenstown |
1,053 | Withheld | New Zealand |
1,052 | carol falloon | nelson |
1,051 | Janet MacDonald | Wellington |
1,050 | Alex Zilionis | Tauranga |
1,049 | Amber Clarke | Christchurch |
1,048 | Withheld | Vancouver |
1,047 | Madel II Rigonan | Wellington |
1,046 | Robert Robertson | Auckland Central |
1,045 | David McMillan | Auckland |
1,044 | Withheld | Wellington |
1,043 | Judy Lightstone | Auckland |
1,042 | Derek Hobbs | Auckland |
1,041 | James McLeod | Auckland |
1,040 | Alyx Duncan | Auckland |
1,039 | Withheld | Auckland |
1,038 | Withheld | Lower Hutt |
1,037 | Tim Stewart | Wellington |
1,036 | anthony carmichael | tokoroa |
1,035 | Withheld | Auckland |
1,034 | Peter Pascoe | Tauranga |
1,033 | Scott Payne | Monut Maunganui |
1,032 | Ian Burn | Christchurch |
1,031 | Ereatara Kokiri | Blenheim |
1,030 | Michael Dymond | Auckland |
1,029 | Mike Davis | Auckland |
1,028 | Bess Halley | Gisborne |
1,027 | tanisha griffiths | Auckland |
1,026 | Victoria Quade | Wellington |
1,025 | Thomas Harvey | Auckland |
1,024 | Tracy Livingston | Tauranga |
1,023 | Pauline Burgess | Rotorua |
1,022 | Kirsty Campbell | Auckland |
1,021 | Jacinta Houston | Christchurch |
1,020 | Ruth Ironside | Wellington |
1,019 | Frances Mein Smith | Wellington |
1,018 | Emma Bennison | Remuera |
1,017 | Jane Featherstone | Hastings |
1,016 | Withheld | wellington |
1,015 | Malak Alshakhouri | Auckland |
1,014 | louise schofield | auckland |
1,013 | Taylor Curd | Tauranga |
1,012 | Broughton Mere | Henderson |
1,011 | David Tolich | Tāmaki makaurau Auckland |
1,010 | Lee Badham | Whakamarama |
1,009 | Liana Kelly | Dunedin |
1,008 | Attiya Andrew | Hamilton |
1,007 | Kerry Hocquard | Palmerston North |
1,006 | Olivia Hopkins | Cambridge |
1,005 | Nathan Williams | Tauranga |
1,004 | Quentin Tuwhangai | Whanganui |
1,003 | Gillian Cool | Tauranga |
1,002 | Amy Goodier | Auckland |
1,001 | Adrienne Robertson | Auckland |
1,000 | Jenny Ricks | Johannesburg |
999 | Entwisle James | Wellington |
998 | Casey Matthews | Nelson |
997 | Timothy Faull | Auckland |
996 | Sarah Wilson | Hamilton East |
995 | Hamish Huggard | Auckland |
994 | Kathie Lloydd | Whanganui |
993 | Ryan Charlton | Hamilton |
992 | Tessa Flatt | Nelson |
991 | Wendy Campbell-Dorrell | Cambridge |
990 | Withheld | Auckland |
989 | Allan Mathews | Tauranga |
988 | Pagan Moon | Napier |
987 | Rebecca Donald | Tauranga |
986 | Dick Lane | Auckland |
985 | Malindi Maclean | Auckland |
984 | Brady Waddington | Riyadh |
983 | Jenny Corry | Mt Maunganui |
982 | Simone Cuers | Tauranga |
981 | Tony Johnson | Tauranga |
980 | Jan Smeaten | Tauranga |
979 | Karla Rix-Trott | Raglan |
978 | Ginny Travers | Auckland |
977 | Steve Ball | Barcelona |
976 | Bill Webb | Tauranga |
975 | Paul Mathews | Tauranga |
974 | Withheld | Rotorua |
973 | Deborah Joy | Tauranga |
972 | Anne Billing | Tauranga |
971 | Denise Hynd | Auckland |
970 | Withheld | Tauranga |
969 | Withheld | Washington, DC |
968 | Linda Kennington | Raumati Beach |
967 | Sue Hine | Wellington |
966 | Andrew Ducat | Auckland |
965 | Susan Furey | Tauranga |
964 | SHARON richmond | tauranga |
963 | Jovangh Bernard | Tauranga |
962 | Stanley Brown | 35040 |
961 | Withheld | Auckland |
960 | Tim Tipene | Auckland |
959 | Withheld | Gisborne |
958 | Withheld | Wellington |
957 | Matt Crawshaw | Porirua |
956 | Withheld | Auckland |
955 | Lucy Glasgow | Opotiki |
954 | Katy Yiakmis | Auckland |
953 | Krystal Burrell | 23/11/1983 |
952 | Beth McMahon | Hamilton |
951 | Nicola Monk | Auckland |
950 | Kg Wilson | Taupo |
949 | Johannes Mueller-Welschof | Lower Hutt |
948 | Dirk welschof | Lower Hutt |
947 | Ottilie Stolte | Hamilton |
946 | Maxine Woodhall | Tauranga |
945 | Withheld | Tauranga |
944 | Melanie Aldridge | Timaru |
943 | Kelly Smith | Tauranga |
942 | Naomi Hesseling-Green | Tauranga |
941 | Kate Hayward | Tauranga |
940 | John Garwood | Tauranga |
939 | Jo kemp | Tauranga |
938 | Withheld | Dunedin |
937 | Miriam Duffy | Kaitaia |
936 | Murray Palmer | Gisborne |
935 | Peter Matthewson | Auckland |
934 | Mat Danaher | Auckland |
933 | Chiman Kesha | Manukau, Auckland |
932 | Abbie Wells | Edgecumbe |
931 | Richard James | Tauranga |
930 | Gemma Follas | Tauranga |
929 | Withheld | Auckland |
928 | Kalala Elisara | Wellington |
927 | Michael Gipters | Doonan |
926 | Alex Henry | Auckland |
925 | Cathie Powell | Auckland |
924 | Sarah McLaughlin | Auckland |
923 | Natasha Naus | Wellington |
922 | Withheld | Levin |
921 | Pat Johnston | Dunedin |
920 | Withheld | Auckland |
919 | Kathy Webb | Tauranga |
918 | Rosana Hare | Feilding |
917 | Withheld | Auckland |
916 | Ella Evans | Nelson |
915 | Heather McKechnie | Rotorua |
914 | Withheld | Auckland |
913 | Liz Davies | Tauranga |
912 | Adele Geradts | Christchurch |
911 | yvonne mawson | Rotorua |
910 | Withheld | richmond |
909 | jude porteous | nelson |
908 | Kyle MacDonald | Auckland |
907 | Mike Bennett | Ohope |
906 | Amanda Vickers | Wellington |
905 | James Silcock | Bangkok |
904 | Saera Chun | Wellington |
903 | Yong Tan | Wellington |
902 | Jenny Casale | Auckland |
901 | Withheld | Auckland |
900 | Withheld | Wellington |
899 | Sara Lepper-Scherer | Wellington |
898 | violet arnold | Auckland |
897 | Darren Gedye | Tauranga |
896 | Withheld | Tauranga |
895 | Marie-Sophie Fabre | Wellington |
894 | Bill Holland | Auckland |
893 | Yasmeen Jones | Nelson |
892 | Leanne Willett-Hall | Canterbury |
891 | Kirstin Waters | Christchurch |
890 | GILLIAN STRINGER | HENDERSON |
889 | Withheld | Nelson |
888 | Jude Coombs | Christchurch |
887 | Faye Walter | Oamaru |
886 | Mary Moore | Manaia |
885 | Withheld | Oamaru |
884 | Paul Woodruffe | Auckland |
883 | Fae McIntosh | Tauranga |
882 | Withheld | Auckland |
881 | michaela perkins | Ashburton |
880 | Manu Caddie | Ruatoria |
879 | Withheld | Karamea |
878 | Ian Todd | Levin |
877 | Helen Geary | Auckland |
876 | Malcolm Yeates | Wellington |
875 | Andy Boor | Auckland |
874 | Withheld | Wellington |
873 | Trish Bowden | Lower Hutt |
872 | Withheld | Auckland |
871 | Mia Dodson | Auckland |
870 | Withheld | Whanganui |
869 | David Henderson | Tauranga |
868 | Withheld | Gisborne |
867 | Cherie Johansson | Foxton |
866 | Pamela Drysdale | Tauranga |
865 | Josh Cile | Tauranga |
864 | NOEL. J. PETERSON | TAURANGA |
863 | Chris Bean | Porirua |
862 | reina penney | auckland |
861 | Bridget McKay | Napier |
860 | Carole Adamson | Auckland |
859 | samantha gale | nelson |
858 | balarama Launder | Auckland |
857 | Emma Morris | Wellington |
856 | Violette Du Geneville | Auckland |
855 | Dheepa Nedungat | Auckland |
854 | Maisy Bentley | Wellington |
853 | Withheld | Queenstown |
852 | Iris Wood | Auckland |
851 | Leah Foxcroft | Auckland |
850 | Daa Walsh | Auckland |
849 | Robin Aldridge-Sutton | Kimcheon si |
848 | Rachael Randal | Auckland |
847 | Tayla Boock | Dunedin |
846 | Rachel Wallis | Auckland |
845 | Taylor Aitken-Boyle | Wellington |
844 | Reese Gordon | Tauranga |
843 | Withheld | Tauranga |
842 | Withheld | Tokoroa |
841 | Withheld | Wgtn |
840 | Gwenn Gillgren | Whangarei |
839 | Pamela Bramley | Wellington |
838 | Kelly Talbot | Rotora |
837 | Withheld | Auckland |
836 | Aidan MacLeod | Wellington |
835 | Mymoena Abrahams | Wellington |
834 | Helene Furness | 23/03/1960 |
833 | Val Scott | Tauranga |
832 | Withheld | Auckland |
831 | Mairi Jay | Paeroa |
830 | Diane Gilliam-Weeks | Wellington |
829 | MARGARET TATE | Manurewa |
828 | Charlie Baycroft | Christchurch |
827 | russell taylor | wgtn |
826 | Claire betridge | Wellington |
825 | Todd Smith | Wellington |
824 | Vicki Seamark | Whakatane |
823 | Withheld | Porirua |
822 | Withheld | Auckland |
821 | Withheld | Wellington |
820 | Don Hunter | Wellington |
819 | Ruth Crawford | Napier |
818 | Shirley Rive | Hamilton |
817 | Tony Templer | Hamilton |
816 | Shante Stockman | Hamilton |
815 | Tina Ranson | Hamilton |
814 | Kymberly Thirmaron | Hamilton |
813 | Melissa Warrington | Hamilton |
812 | Anjum Rahman | Hamilton |
811 | Roderick Aldridge | Hamilton |
810 | Graham Putt | Hamilton |
809 | Gewl deBoe | Hamilton |
808 | Maria Galikowski | Hamilton |
807 | Stefan Hadfield | Hamilton |
806 | Chris Galbreath | Hamilton |
805 | Adelaide Rosa-Marie | Hamilton |
804 | Anthony Hem | Hamilton |
803 | James Hilford | Hamilton |
802 | Kenny Tanledrd | Hamilton |
801 | Crystal Tawhei | Hamilton |
800 | Astrid Smit | Hamilton |
799 | Withheld | Hamilton |
798 | Lydia Batson | Hamilton |
797 | Mary Sandford | Hamilton |
796 | Kimberly Jackson | Hamilton |
795 | Mei Pickett | Hamilton |
794 | Zena Wynyard-Smit | Hamilton |
793 | Ian Bridey | Hamilton |
792 | Attiya Andrew | Hamilton |
791 | Michelle Doak | Hamilton |
790 | John Waldmann | Hamilton |
789 | Greg Rzesniowieuci | Hamilton |
788 | Linda Gee | Hamilton |
787 | Julie Wilson | Hamilton |
786 | Mary Frewen | Hamilton |
785 | Mafine Nolsu | Hamilton |
784 | Andea Haines | Hamilton |
783 | Viona Crawley | Hamilton |
782 | Justin Benn | Auckland |
781 | Mary-Ann Hamilton | Hamilton |
780 | Jonathan Rackham | Norfolk |
779 | Norman Cainsford | Hamilton |
778 | Lloyd Morris | Hamilton |
777 | Saskia Schuitemaker | Hamilton |
776 | Natalie Marsh | Hamilton |
775 | Sue Lawrence | Hamilton |
774 | Micheal Bsambleby-Shelford | Hamilton |
773 | Suzane Grant | Hamilton |
772 | Ree Carter | Hamilton |
771 | Jo Maplesden | Hamilton |
770 | Lenua Colcott. Rumney | Hamilton |
769 | Geoff Lealand | Hamilton |
768 | Dave Robinson | Hamilton |
767 | Patrick Brown | Hamilton |
766 | Clarissa Eletcher | Hamilton |
765 | Elwyn Stone | Hamilton |
764 | Noel Sandford | Hamilton |
763 | Sarah Skenier | Hamilton |
762 | Cheulie Hadfield | Hamilton |
761 | Amanda M. Young-Hauser | Hamilton |
760 | Hannah Brown | Hamilton |
759 | Michael McMillan | Hamilton |
758 | Withheld | Hamilton |
757 | Jkai Chalmers | Tauranga |
756 | Withheld | Tauranga |
755 | Robert Kay | Tauranga |
754 | Louise Blakemore | Tauranga |
753 | Judy Gregor | Rotorua |
752 | brian oxley | Tauranga |
751 | Geoff Wane | Tauranga 3110 |
750 | geoffrey dawson | auckland |
749 | Pam Barrett | Christchurch |
748 | John Hebenton | Tauranga |
747 | Graeme Stanley | Christchurch |
746 | Withheld | Wellington |
745 | Withheld | Wellingotn |
744 | Gair McRae | Auckland |
743 | Melissa Harsant | Wellington |
742 | Carolyn Santiago | Rotorua |
741 | maria collins | warkworth |
740 | Karen Holmes | Christchurch |
739 | Withheld | Wellington |
738 | Shelley Myers | Auckland |
737 | Caz Thomson | Wellington |
736 | Sophie Jones | Wellington |
735 | Cliff Dawson | Wellington |
734 | Withheld | Auckland |
733 | Caitlin MacDonald | Auckland |
732 | Kara Rosemeier | Auckland |
731 | Hugo Pinto | Auckland |
730 | Communications Live | Auckland |
729 | Anne Doree | Opotiki |
728 | Sherida Davy | Katikati |
727 | Bronwyn Bay | Auckland |
726 | fun4yo jdp | paraparaumu |
725 | kayla gebert | Tauranga |
724 | James Mollison | Tauranga |
723 | Hannah Mollison | Tauranga |
722 | Tracy Dixon | tauranga |
721 | Megan Irving | Wellington |
720 | Hannah Parsons | Wellington |
719 | Victoria Ogilvie | Wellington |
718 | Amy Mollison | Wellington |
717 | Margaret Mollison | Tauranga |
716 | Withheld | Auckland |
715 | Withheld | Auckland |
714 | Withheld | Auckland |
713 | Kara Greening | Taranaki |
712 | kahn rabbette | auckland |
711 | Julie O'Brien | Kerikeri |
710 | Wendy Lindsay | Wellington |
709 | Rod Thomson | Culverden |
708 | Joanne Sullivan | Auckland |
707 | Debbie Erickson | chch |
706 | Luis Arevalo | Christchurch |
705 | Dawn Walter | Auckland |
704 | Alexis Ryde | Auckland |
703 | Susan McLaren | Auckland |
702 | Stella Thorp | Wellington |
701 | charlene hallett | Hamilton |
700 | Kirstin Miller | Tauranga |
699 | Andrew Kersley | Napier |
698 | Ursula Mac | Masterton |
697 | Sarah Frampton | Dunedin |
696 | Tricia Reade | Auckland |
695 | Michael Wallmannsberger | Auckland |
694 | Hamish Kendal | Tauranga |
693 | Mark Topham | Auckland |
692 | Mark O'Brien | Dublin |
691 | Nigel Jones | Auckland |
690 | Graeme Bryant | Tauranga |
689 | Withheld | Tauranga |
688 | eunice greenwood | auckland |
687 | Caroline Evans | Waikato |
686 | Karl Bailey | Auckland |
685 | Emma Spicer | Auckland |
684 | Kara Rosemeier | Auckland |
683 | Peter Conaglen | Auckland |
682 | Julian Warren | Auckland |
681 | Marianne Kayes | Auckland |
680 | Janine Hedley | Auckland |
679 | Dr Graham Bull | Levin |
678 | Bernard Schofield | Auckland |
677 | Bjorn Andersson | Christchurch |
676 | Simon Munn | Tauranga |
675 | Withheld | Auckland |
674 | Withheld | Auckland |
673 | Peter Park | Auckland |
672 | Leen Auperle | Auckland |
671 | Zoi Triandafilidis | Wellington |
670 | Zohra Trinder | Auckland |
669 | Yve Gould | Tauranga |
668 | Withheld | Christchurch |
667 | Withheld | Auckland |
666 | William Northcott | Auckland |
665 | Will Wallace | Auckland |
664 | Wendy Kelling | Dunedin |
663 | Wayne Place | Taupo |
662 | Warren Lindberg | Auckland |
661 | Waikato Poverty Action | Hamilton |
660 | Withheld | Pukekoe |
659 | Vivienne Shepherd | Whangarei |
658 | Victoria Hargraves | Auckland |
657 | Vanessa Ward | Dunedin |
656 | Vanessa Bruce | Nelson |
655 | Withheld | Vienna |
654 | Withheld | Tokoroa |
653 | Tracey Sharp | Auckland |
652 | Tracey Scatchard | Tauranga |
651 | Tracey Lee | Tauranga |
650 | Tony Noble | Tauranga |
649 | Tony Milne | Christchurch |
648 | Toni Leen | Auckland |
647 | Tom Burgess | Hastings |
646 | Toby Falconer | Tauranga |
645 | Tim Mendle | Lower Hutt |
644 | Tim McCreanor | Auckland |
643 | Tessa MacKenzie | Tauranga |
642 | Terry Thorpe | Tauranga |
641 | Terry Molloy | Tauranga |
640 | Terry Collett | Tauranga |
639 | Teresa Homan | Upper Hutt |
638 | Terence Bermingham | |
637 | Taylor Delamere | Tauranga |
636 | Tawini White | Dunedin |
635 | Tapu Misa | Unknown |
634 | Tania Beekmans | Auckland |
633 | Tammy Lee | Te Awamutu |
632 | Talani Meikle | Auckland |
631 | Sylvia Nissen | Christchurch |
630 | Suze Malcolm | Wellington |
629 | Withheld | Wellington |
628 | Withheld | Waihi |
627 | Withheld | Whangarei |
626 | Susan St John | Auckland |
625 | Susan Sharpe | Unknown |
624 | Susan Elliot | Wellington |
623 | Susan Bramley | Wellington |
622 | Susan Adams | Auckland |
621 | Withheld | Christchurch |
620 | Sue Bagshaw | Christchurch |
619 | Stuart Moriarty-Patten | Gisborne |
618 | Steve Reeves | Hamilton |
617 | Steve Hurring | Wellington |
616 | Steve Darroch | Napier |
615 | Stephen Richardson | Tauranga |
614 | Withheld | |
613 | Withheld | Christchurch |
612 | Stephen Day | Wellington |
611 | Stephen Beuzenberg | Christchurch |
610 | Stephanie Thomas | Waipukurau |
609 | Stephanie Mills | Wellington |
608 | Srinivas Kommineni | Amritsar |
607 | Spencer Voorend | Tauranga |
606 | Soraiya Daud | Auckland |
605 | Sooze Harris | Christchurch |
604 | Simon Paterson | Dunedin |
603 | Simon Oosterman | Auckland |
602 | Simon Lowe | Tauranga |
601 | Simon Gough | Whangarei |
600 | Withheld | Auckland |
599 | Sian Brown | Auckland |
598 | Shona Rutherford | Whangarei |
597 | Shenagh Gleeson | Whitianga |
596 | Withheld | Guernsey |
595 | Shaun Scott | Dunedin |
594 | Withheld | Dunedin |
593 | Sharon Ryan | Auckland |
592 | Sharon Clair | Unknown |
591 | Shane Field | Palmerston North |
590 | Seann Paurini | Wellington |
589 | Sean Gautusa | Canberra |
588 | Sarah Wiseman | Auckland |
587 | Sarah Gruiters | Auckland |
586 | Withheld | Christchurch |
585 | Sandra Riggir | Tauranga |
584 | Sandra Cleland | Palmerston North |
583 | Sam McPherson | Wellington |
582 | Sam Caldwell | Wellington |
581 | Sally Rawnsley | Paekakariki |
580 | Sally Quaddel | Tauranga |
579 | Sally Mabelle | Kinloch |
578 | Sally Greenwood | Hamilton |
577 | Sally Casswell | Auckland |
576 | Withheld | Hamilton |
575 | Ryan Means | Auckland |
574 | Withheld | |
573 | Withheld | Invercargill |
572 | Ruth Seabright | Hamilton |
571 | Ruth McLean | Tauranga |
570 | Withheld | Auckland |
569 | Ruth Forde | Tauranga |
568 | Russell Marshall | Porirua |
567 | Roy Martin | Unknown |
566 | Rosie Entwistle | Tauranga |
565 | Rosemary Robertson | Hamilton |
564 | Rosemary Balu | Tauranga |
563 | Rose Black | Hamilton |
562 | Withheld | Auckland |
561 | Ron Major | Tauranga |
560 | Ron Lopert | Tauranga |
559 | Ron Cormack | Lower Hutt |
558 | Roland Sapsford | Wellington |
557 | Roger Tweedy | Wellington |
556 | Roger Shaw | Wellington |
555 | Robyn Malcolm | Auckland |
554 | Robyn Irvine | Dunedin |
553 | Withheld | Tauranga |
552 | Robin Purdey | Tauranga |
551 | Robin Grierson | Tauranga |
550 | Richards Watts | Tauranga |
549 | Richard Smith | Wellington |
548 | Richard Lacidar | Wellington |
547 | Richard Archer | Wellington |
546 | Renee Lee | Tauranga |
545 | Renee Hamilton | Auckland |
544 | Withheld | Wellington |
543 | Withheld | Auckland |
542 | Rebecca Ronald | Whitianga |
541 | Rebecca Roe | Tauranga |
540 | Withheld | |
539 | Ray Curnow | Charleston |
538 | Withheld | Tauranga |
537 | Ramesh Sharma | Tauranga |
536 | Rajen Prasad | Auckland |
535 | Raewyn Barry | Napier |
534 | Rae Julian | Wellington |
533 | Rachel Raue | Whangarei |
532 | Rachel Palmer | Tauranga |
531 | Rachel Jones | Cambridge |
530 | Rachel Chater | Tauranga |
529 | Quentin Jovanovic | Nelson |
528 | Puti Wilson | Auckland |
527 | Polly Websdell | Auckland |
526 | Pippa Ritihia | Tauranga |
525 | Pim de Monchy | Tauranga |
524 | Piet Kil | Tauranga |
523 | Withheld | Wellington |
522 | Withheld | Hamilton |
521 | Phillip Donnell | Tauranga |
520 | Philippa Stevenson | Hamilton |
519 | Philippa Johnson | Christchurch |
518 | Philippa Fletcher | Wellington |
517 | Philip Bagshaw | Christchurch |
516 | Phil Twyford | Unknown |
515 | Phil Thirlwall | Tauranga |
514 | Withheld | Wellington |
513 | Phil Shoemack | Tauranga |
512 | Phil Malpas | Otaki |
511 | Phil Gregg | Tauranga |
510 | Peter Verstappen | Ashburton |
509 | Peter Moller | Christchurch |
508 | Peter Malcolm | Tauranga |
507 | Peter Bradshaw | Khon Kaen |
506 | Peter Archer | Tauranga |
505 | Peter Allsop | Tauranga |
504 | Penny Owen | Auckland |
503 | Penny Bright | Auckland |
502 | Pauline Tangiora | Mahia |
501 | Paulette Harraway | Christchurch |
500 | Paula Crosswell | Auckland |
499 | Paul Treadwell | Dunedin |
498 | Paul Shannon | Cambridge |
497 | Paul Bedggood | Dunedin |
496 | Paul Barber | Wellington |
495 | Patrick Hine | Auckland |
494 | Patrick Firkin | Auckland |
493 | Patricia Scott | Mosgiel |
492 | Patricia McCarty | Dunedin |
491 | Withheld | |
490 | Pat O'Dea | Auckland |
489 | Withheld | |
488 | Pamela Mail | Tauranga |
487 | Pamela Drysdale | Tauranga |
486 | Pam Tomkins | Dunedin |
485 | Oriel Reed | Tauranga |
484 | Olivia Salanoa | Auckland |
483 | Withheld | Doha |
482 | Nora Dowse | Dunedin |
481 | Ninya Maubach | Wellington |
480 | Nikki Henningham | Melbourne |
479 | Nicole Rodger | Dunedin |
478 | Nick Wright | Upper Hutt |
477 | Nick Jennings | Wellington |
476 | Nick Brown | Lower Hutt |
475 | Nick Borthuln | Wellington |
474 | Nick Bagnall | Tauranga |
473 | Withheld | |
472 | Withheld | Pukekoe |
471 | Neville Robertson | Hamilton |
470 | Neil Miller | Auckland |
469 | Neil Burgham | Auckland |
468 | Nathaniel Curnow | Kaiwaka |
467 | Withheld | |
466 | Naomi Hand | Dunedin |
465 | Nalini Raimon | Timaru |
464 | Withheld | |
463 | Murray Knight | Tauranga |
462 | Morgan Smillie | Dunedin |
461 | Withheld | Tauranga |
460 | Molly Melhuish | Eastbourne |
459 | Withheld | Wellington |
458 | Mike Cundy | Auckland |
457 | Michelle Taylor | Te Puke |
456 | Michelle Sheeran | Nelson |
455 | Michele Kelly | Hamilton |
454 | Michael White | Wellington |
453 | Michael Sharp | Tauranga |
452 | Michael Morris | Tauranga |
451 | Michael James | New Plymouth |
450 | Michael Dymond | Warkworth |
449 | Michael Dawson | Auckland |
448 | Michael Cairns | Auckland |
447 | Michael Bradford | Tauranga |
446 | Michael Batchelor | Tauranga |
445 | Micahel Pilcher | Te Puke |
444 | Mia Carroll | New Plymouth |
443 | Metiria Turei | Dunedin |
442 | Merrill Simmons-Hansen | Tauranga |
441 | Withheld | Wellington |
440 | Melissa White | Hamilton |
439 | Melissa Vaughan | London |
438 | Melissa Raven | Adelaide |
437 | Melanie Walker | Takaka |
436 | Melanie Grogan | Auckland |
435 | Megan Taylor | Tauranga |
434 | Meg Graeme | Tauranga |
433 | Mayra Gomez | Wellington |
432 | Maylan Ter Wal | Tauranga |
431 | Max Rashbrooke | Wellington |
430 | Maurie Abraham | Opotiki |
429 | Maureen Sudlow | Whangarei |
428 | Maureen Major | Tauranga |
427 | Maui Solomon | Chatham Islands |
426 | Matthews Hodgetts | Auckland |
425 | Matthew Wynyard | Auckland |
424 | Matt Smith | Christchurch |
423 | Withheld | |
422 | Mary O'Hagan | Wellington |
421 | Marty Smith | Auckland |
420 | Withheld | Milan |
419 | Marlene Ware | Tauranga |
418 | Mark Noble | Rotorua |
417 | Mark Jackson | Dunedin |
416 | Mark Derby | Wellington |
415 | Mariely Aponte | Auckland |
414 | Marianne Leverton | Christchurch |
413 | Mariam Parwaiz | Christchurch |
412 | Withheld | Tauranga |
411 | Margie Taylor | Tauranga |
410 | Margaret Wilson | Tauranga |
409 | Margaret Collins | Tauranga |
408 | Maree Te Waaka | New Plymouth |
407 | Marc Challenberg | Dunedin |
406 | Malcolm McAll | Auckland |
405 | Maggie Wood | Napier |
404 | Lynsey Ellis | Auckland |
403 | Lynne McDonald | Ashburton |
402 | Lynn Taylor | Dunedin |
401 | Lynette Beech | Auckland |
400 | Lyndy McIntyre | Wellington |
399 | Lynda Dickey | Auckland |
398 | Lynda Braid | Auckland |
397 | Lyn Stark | Auckland |
396 | Lyn Amos | Hamilton |
395 | Luke Simmons | Auckland |
394 | Lucy Williams | Hamilton |
393 | Lucy Hawcroft | Auckland |
392 | Lucy Gray | Dunedin |
391 | Withheld | |
390 | Luanne Gordon | Auckland |
389 | Louise Konings | Tauranga |
388 | Withheld | Wellington |
387 | Lorraine Evening | Auckland |
386 | Lorna Davies | Christchurch |
385 | Loren Yanko | Nelson |
384 | Lloyd Pallesen | Wellington |
383 | Liz Owen | Wellington |
382 | Liz Flaherty | Tauranga |
381 | Lisa Williams | Auckland |
380 | Withheld | |
379 | Lisa Ducat | Auckland |
378 | Lianne Dudson | Thames |
377 | Lewis Bird | Hamilton |
376 | Lesley Pitt | New Plymouth |
375 | Leonie Morris | Auckland |
374 | Leo Hobbis | Auckland |
373 | Lee-Ami McConnell | New Plymouth |
372 | Leanne Cotter-Arlidge | Napier |
371 | Withheld | |
370 | Laura O'Connell | Auckland |
369 | Kriste Carter | Wellington |
368 | Withheld | Auckland |
367 | Kirsty McCully | Sydney |
366 | Withheld | |
365 | Kirsten Porteous | Wellington |
364 | Kirsten Carey | Christchurch |
363 | Kiri Edge | Hamilton |
362 | Kimberly Chambers | Auckland |
361 | Kimberley Ballantyne | Bulls |
360 | Kim Millwood | Hamilton |
359 | Kim Duggan | Lower Hutt |
358 | Kieran Monaghan | Wellington |
357 | Kevin Newman | Tauranga |
356 | Kevin McCormack | Wellington |
355 | Kevin Hessell | Wellington |
354 | Ken Sparks | Auckland |
353 | Kelly Smith | Tauranga |
352 | Kellar Taylor | Wellington |
351 | Keith Muir | Tauranga |
350 | Kayte Ferguson | Auckland |
349 | Kay Murray | Dunedin |
348 | Katrina Tulip | Tauranga |
347 | Kathryn Robins | Hamilton |
346 | Withheld | Unknown |
345 | Katherine Weir | Dunedin |
344 | Katherine Ransom | Matamata |
343 | Katherine Peet | Christchurch |
342 | Kath McDonald | Tauranga |
341 | Kate Wild | Wellington |
340 | Kate Graeme | Tauranga |
339 | Withheld | Wellington |
338 | Kate Ford | Wellington |
337 | Kate duignan | Wellington |
336 | Kate Day | Christchurch |
335 | Karl Mortensen | Tauranga |
334 | Karen Summerhays | Auckland |
333 | Karen St. John | Helensville |
332 | Karen Lawson | Hamilton |
331 | Karen Kyne | Wellington |
