<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closing The Gap</title>
	<atom:link href="http://www.closingthegap.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closingthegap.org.nz</link>
	<description>To improve the health and well-being of our society and create a better life for all, by bringing the incomes of all New Zealanders closer together.</description>
	<lastBuildDate>Tue, 21 May 2013 23:30:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Consequences of Unequal Pay.</title>
		<link>http://www.closingthegap.org.nz/consequences-of-unequal-pay/</link>
		<comments>http://www.closingthegap.org.nz/consequences-of-unequal-pay/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:52:03 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2421</guid>
		<description><![CDATA[We know we are not monkeys but this is an amusing take on the consequences of unequal pay click here for this video]]></description>
				<content:encoded><![CDATA[<p>We know we are not monkeys but this is an amusing take on the consequences of unequal pay</p>
<p><a href="http://youtu.be/gOtlN4pNArk" target="_blank">click here for this video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/consequences-of-unequal-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Tax in Britain&#8211;maybe we need to start something here</title>
		<link>http://www.closingthegap.org.nz/robin-hood-tax-in-britain-maybe-we-need-to-start-something-here/</link>
		<comments>http://www.closingthegap.org.nz/robin-hood-tax-in-britain-maybe-we-need-to-start-something-here/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:36:20 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2414</guid>
		<description><![CDATA[&#160; OSBORNE &#8212; DROP THE LEGAL CHALLENGE Just a few months ago we were delighted to share the good news with you: eleven countries in Europe pledged to introduce Robin Hood Taxes &#8212; netting a combined whopping £30 billion. It&#8217;s hard to believe, but those taxes are now under threat from our government. These taxes were the result [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<table style="width: 650px;" cellspacing="0" cellpadding="0" bgcolor="#fff">
<tbody>
<tr>
<td align="left" bgcolor="#004d00">
<table style="width: 650px;" cellspacing="0" cellpadding="0" bgcolor="#004d00">
<tbody>
<tr>
<td width="15"></td>
<td height="40">OSBORNE &#8212; DROP THE LEGAL CHALLENGE</td>
<td width="15"></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td height="15"></td>
</tr>
<tr>
<td height="14"></td>
</tr>
<tr>
<td>
<table style="width: 650px;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="5" valign="top" width="420">Just a few months ago we were delighted to share the good news with you: eleven countries in Europe pledged to introduce Robin Hood Taxes &#8212; netting a combined whopping £30 billion. <strong>It&#8217;s hard to believe, but those taxes are now under threat from <em>our</em> government.</strong></p>
<div>
<p>These taxes were the result of European leaders listening to the millions of ordinary people demanding the banks pay their fair share. George Osborne tried to block progress at every turn but European leaders fought on and we got the right result. But after losing the moral and practical arguments<strong>George Osborne is resorting to a desperate legal challenge to try and block these countries from introducing their own taxes.</strong></p>
<p>We need to act fast to stop this dastardly Sheriff of Nottingham move and ensure these countries can introduce Robin Hood Taxes. Osborne tried to sneak this one unnoticed late on a Friday afternoon. <strong>But by speaking up and standing together we can send a clear message &#8211; we know what&#8217;s happening and we won&#8217;t let them get away with it.</strong></p>
<p><strong><a href="http://e-activist.com/ea-action/action?ea.client.id=142&amp;ea.campaign.id=20299" target="_blank">Can you sign the petition to stop this uncalled for legal challenge?</a> </strong></p>
<p>Make no mistake this is not about defending British interests in Europe &#8212; it&#8217;s about defending the interests of this Government&#8217;s friends in the City of London. This legal challenge should be seen for what it is: a desperate last-ditch effort to protect the obscene profitability of our bloated financial sector.</p>
<p>In the UK, and across Europe we all paid to bail out the banks. And millions of us are still feeling the pain. These proposed financial transaction taxes are small but significant steps in ensuring the banks begin to pay their fair share. And that £30 billion would provide vital funds that can pay for doctors and nurses, help people in the poorest countries or fight climate change.</p>
<p><strong><a href="http://e-activist.com/ea-action/action?ea.client.id=142&amp;ea.campaign.id=20299" target="_blank">Yes, I will sign the petition telling Chancellor George Osborne to drop this legal challenge.</a> </strong></p>
<p><strong>Not only is this wrong but it&#8217;s breathtakingly hypocritical.</strong> The City of London could be hit by the tax if, for example, a British firm trades with branches of French or German banks based in London. This is the exact same mechanism as the UK&#8217;s very own stamp duty on shares which nets the UK £3 billion a year.</p>
<p><strong>Sign the petition &gt;&gt; <a href="http://e-activist.com/ea-action/action?ea.client.id=142&amp;ea.campaign.id=20299" target="_blank">bit.ly/15Ublqe</a></strong></p>
<p>Support for this tax is overwhelming: world leaders, faith leaders, economists, Nobel prize winners all cheered the lead taken by European countries. Don&#8217;t let George Osborne wreck this progress.<br />
Yours,</p>
<p>Robin Hood</p>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/robin-hood-tax-in-britain-maybe-we-need-to-start-something-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting research on the relationship between pay and performance.</title>
		<link>http://www.closingthegap.org.nz/some-interesting-research-on-the-relationship-between-pay-and-performance/</link>
		<comments>http://www.closingthegap.org.nz/some-interesting-research-on-the-relationship-between-pay-and-performance/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:10:26 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2398</guid>
		<description><![CDATA[Click here for this Sorry about the advertisement at the start. Just move through it fast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=u6XAPnuFjJc&amp;feature=player_embedded" target="_blank">Click here for this</a></p>
<p>Sorry about the advertisement at the start. Just move through it fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/some-interesting-research-on-the-relationship-between-pay-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the politics of envy are keenest among the very rich</title>
		<link>http://www.closingthegap.org.nz/why-the-politics-of-envy-are-keenest-among-the-very-rich/</link>
		<comments>http://www.closingthegap.org.nz/why-the-politics-of-envy-are-keenest-among-the-very-rich/#comments</comments>
		<pubDate>Sun, 12 May 2013 06:21:23 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2392</guid>
		<description><![CDATA[click here for this Guardian article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/commentisfree/2013/may/06/politics-envy-keenest-rich" target="_blank">click here for this Guardian article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/why-the-politics-of-envy-are-keenest-among-the-very-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Rich have benefited over the last few years</title>
		<link>http://www.closingthegap.org.nz/how-the-rich-have-benefited-over-the-last-few-years/</link>
		<comments>http://www.closingthegap.org.nz/how-the-rich-have-benefited-over-the-last-few-years/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:57:09 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2387</guid>
		<description><![CDATA[And there is a parallel here although not as bad. click here for this article]]></description>
				<content:encoded><![CDATA[<p>And there is a parallel here although not as bad.</p>
<p><a href="http://www.alternet.org/economy/rich-have-gained-56-trillion-recovery-while-rest-us-have-lost-669-billion?akid=10398.10534.aOZ4DB&amp;rd=1&amp;src=newsletter834900&amp;t=3&amp;paging=off" target="_blank">click here for this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/how-the-rich-have-benefited-over-the-last-few-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting take on Margaret Thatcher from Glenda Jackson</title>
		<link>http://www.closingthegap.org.nz/an-interesting-take-on-margaret-thatcher-from-glenda-jackson/</link>
		<comments>http://www.closingthegap.org.nz/an-interesting-take-on-margaret-thatcher-from-glenda-jackson/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:49:07 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2372</guid>
		<description><![CDATA[click here for this]]></description>
				<content:encoded><![CDATA[<p><a href="http://1stdomains.co.nz/client/account_password.php?auth_key=VqEKOu5Wa5WbvOy0" target="_blank">click here for this</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/an-interesting-take-on-margaret-thatcher-from-glenda-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Inequality</title>
		<link>http://www.closingthegap.org.nz/global-inequality/</link>
		<comments>http://www.closingthegap.org.nz/global-inequality/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 22:32:40 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2363</guid>
		<description><![CDATA[click here for this fascinating youtube video]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uWSxzjyMNpU" target="_blank">click here for this fascinating youtube video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/global-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Children from a UNICEF report  NZ Herald</title>
		<link>http://www.closingthegap.org.nz/the-state-of-our-children-from-a-unicef-report-nz-herald/</link>
		<comments>http://www.closingthegap.org.nz/the-state-of-our-children-from-a-unicef-report-nz-herald/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:47:21 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2360</guid>
		<description><![CDATA[click here for this article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10876782" target="_blank">click here for this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/the-state-of-our-children-from-a-unicef-report-nz-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education&#8217;s double gift&#8211;less inequality and more growth Geoff Cooper Herald</title>
		<link>http://www.closingthegap.org.nz/educations-double-gift-less-inequality-and-more-growth-geoff-cooper-herald/</link>
		<comments>http://www.closingthegap.org.nz/educations-double-gift-less-inequality-and-more-growth-geoff-cooper-herald/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:43:30 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2356</guid>
		<description><![CDATA[click here for this article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10876738" target="_blank">click here for this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/educations-double-gift-less-inequality-and-more-growth-geoff-cooper-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Bryan Gould&#8217;s speech on why inequality is bad for New Zealand.</title>
		<link>http://www.closingthegap.org.nz/video-of-bryan-goulds-speech-onwhy-inequality-is-bad-for-new-zealand/</link>
		<comments>http://www.closingthegap.org.nz/video-of-bryan-goulds-speech-onwhy-inequality-is-bad-for-new-zealand/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:48:24 +0000</pubDate>
		<dc:creator>Peter Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closingthegap.org.nz/?p=2349</guid>
		<description><![CDATA[click here for this video &#160; I suggest you skip through the introductions etc. ie the first 5 minutes]]></description>
				<content:encoded><![CDATA[<p><a href="http://youtu.be/7PLQ3_S9Wcs">click here for this video</a></p>
<p>&nbsp;</p>
<p>I suggest you skip through the introductions etc. ie the first 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closingthegap.org.nz/video-of-bryan-goulds-speech-onwhy-inequality-is-bad-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
